189 US companies report Nov 3–9, 2026: ADM, AME, APO, APTV, BALL, BEAM, BR, DD. Dates, before-the-open or after-the-close times, and past reactions.
| CDW | CDW | before the open |
| COR | Cencora | before the open |
| CRCL | Circle Internet Group | before the open |
| CRL | Charles River Laboratories | before the open |
| CVS | CVS Health | before the open |
| DDOG | Datadog | before the open |
| EMR | Emerson Electric | before the open |
| FIS | Fidelity National Information Services | before the open |
| GWW | W. W. Grainger | before the open |
| KHC | The Kraft Heinz | before the open |
| MCD | McDonald's | before the open |
| MLM | Martin Marietta Materials | before the open |
| NAMS | NewAmsterdam Pharma Company | before the open |
| PODD | Insulet | before the open |
| Q | Qnity Electronics | before the open |
| SWK | Stanley Black & Decker | before the open |
| TRMB | Trimble | before the open |
| UBER | Uber Technologies | before the open |
| ZBH | Zimmer Biomet | before the open |
| ADMA | ADMA Biologics | after the close |
| AES | AES | after the close |
| AFL | Aflac | after the close |
| ALB | Albemarle | after the close |
| ALL | Allstate | after the close |
| AMCR | Amcor | after the close |
| APA | APA | after the close |
| APP | AppLovin | after the close |
| ARM | Arm Holdings | after the close |
| ATO | Atmos Energy | after the close |
| BTG | B2Gold | after the close |
| CF | CF Industries | after the close |
| COHR | Coherent | after the close |
| CPAY | Corpay | after the close |
| ES | Eversource Energy | after the close |
| EW | Edwards Lifesciences | after the close |
| EXPE | Expedia Group | after the close |
| FICO | Fair Isaac | after the close |
| FIG | Figma | after the close |
| HST | Host Hotels & Resorts | after the close |
| JOBY | Joby Aviation | after the close |
| MCK | McKesson | after the close |
| MELI | MercadoLibre | after the close |
| MET | MetLife | after the close |
| MSI | Motorola Solutions | after the close |
| NWS | News Corp (Class B) | after the close |
| NWSA | News Corp (Class A) | after the close |
| PTC | PTC | after the close |
| QCOM | Qualcomm | after the close |
| SDGR | Schrödinger | after the close |
| SITM | SiTime | after the close |
| STE | Steris | after the close |
| TKO | TKO Group Holdings | after the close |
| TPL | Texas Pacific Land | after the close |
| UUUU | Energy Fuels | after the close |
| VIAV | Viavi Solutions | after the close |
| VMRK | Vivmark Residential | after the close |
| APD | Air Products | before the open |
| BDX | Becton Dickinson | before the open |
| CAH | Cardinal Health | before the open |
| CI | Cigna | before the open |
| CMI | Cummins | before the open |
| COP | ConocoPhillips | before the open |
| DTE | DTE Energy | before the open |
| DUK | Duke Energy | before the open |
| ECHO | EchoStar | before the open |
| EVRG | Evergy | before the open |
| FWONA | Formula One Group | before the open |
| GEO | The GEO Group | before the open |
| GPN | Global Payments | before the open |
| IRM | Iron Mountain | before the open |
| KMB | Kimberly-Clark | before the open |
| LMND | Lemonade | before the open |
| MRX | Marex Group | before the open |
| NTLA | Intellia Therapeutics | before the open |
| NVAX | Novavax | before the open |
| PH | Parker Hannifin | before the open |
| RL | Ralph Lauren | before the open |
| ROK | Rockwell Automation | before the open |
| SO | Southern | before the open |
| SONY | Sony Group | before the open |
| SRE | Sempra | before the open |
| TPR | Tapestry | before the open |
| TRGP | Targa Resources | before the open |
| VRSK | Verisk Analytics | before the open |
| VTRS | Viatris | before the open |
| WBD | Warner Bros. Discovery | before the open |
| ZTS | Zoetis | before the open |
| AAOI | Applied Optoelectronics | after the close |
| ABNB | Airbnb | after the close |
| AEE | Ameren | after the close |
| AIP | Arteris | after the close |
| AKAM | Akamai Technologies | after the close |
| AXON | Axon Enterprise | after the close |
| CPT | Camden Property Trust | after the close |
| DNNGY | Ørsted A/S | after the close |
| DVN | Devon Energy | after the close |
| ED | Consolidated Edison | after the close |
| EOG | EOG Resources | after the close |
| HALO | Halozyme Therapeutics | after the close |
| IONQ | IonQ | after the close |
| IREN | IREN | after the close |
| KTOS | Kratos Defense & Security Solutions | after the close |
| LYFT | Lyft | after the close |
| LYV | Live Nation Entertainment | after the close |
| MCHP | Microchip Technology | after the close |
| MNST | Monster Beverage | after the close |
| MP | MP Materials | after the close |
| MTD | Mettler Toledo | after the close |
| NTDOY | Nintendo Co., | after the close |
| OPEN | Opendoor Technologies | after the close |
| REG | Regency Centers | after the close |
| SOLV | Solventum | after the close |
| SPG | Simon Property Group | after the close |
| SRPT | Sarepta Therapeutics | after the close |
| SUIG | SUI Group Holdings | after the close |
| TEAM | Atlassian | after the close |
| VERA | Vera Therapeutics | after the close |
| VSAT | Viasat | after the close |
| WYNN | Wynn Resorts | after the close |
| XRAY | DENTSPLY SIRONA | after the close |
| BEN | Franklin Resources | before the open |
| CHTR | Charter Communications | before the open |
| FLR | Fluor | before the open |
| HUM | Humana | before the open |
| KYIV | Kyivstar Group | before the open |
| MRNA | Moderna | before the open |
| OKLO | Oklo | before the open |
| PPL | PPL | before the open |
| VST | Vistra | before the open |
| BRK-A | Berkshire Hathaway | after the close |
| BRK-B | Berkshire Hathaway | after the close |
| CEG | Constellation Energy | before the open |
| FERG | Ferguson Enterprises | before the open |
| KKR | KKR & Co. | before the open |
| NRG | NRG Energy | before the open |
| TECH | Bio-Techne | before the open |
| ACHR | Archer Aviation | after the close |
| ASTS | AST SpaceMobile | after the close |
| OXY | Occidental Petroleum | after the close |
| PLUG | Plug Power | after the close |
| QUBT | Quantum Computing | after the close |
| RKLB | Rocket Lab | after the close |
| SKYD | Skydance | after the close |
| TTWO | Take-Two Interactive | after the close |
25 more reports next week — each company's page shows its date as soon as it is set.