DOW — Dow Inc. (Stock)
Price: $29.93
· 1 day: +0.91% · 5 days: +5.31% · 1 month: -0.50% · YTD: +28.02%
As of 2026-10-16 20:00 UTC.
52-week range: $20.93 – $42.74 (currently at 41% of the range).
The brief
DOW is in a turning down, momentum firm. $30 is the level overhead; $29.59 the first support below.
4 of 6 technical checks lean bullish.
- Price vs 50-day: above
- Price vs 200-day: below
- 50d vs 200d avg: below
- MACD: bullish
- RSI momentum: 70
- 5-day tape: +5.3%
| Trend | Turning down · above 50-day & below 200-day |
|---|
| Momentum | RSI 69.77 · neutral · MACD bullish |
|---|
| Trend strength | ADX 18.0 · weak or range |
|---|
| Location | +1.2% vs 50-day MA |
|---|
| 52-week range | -29% from high · +43% from low |
|---|
| Volatility | ATR 0.76 · ~2.5%/day |
Key levels
| Level | Type | Distance |
| $30.0 (resistance) | round | 0.23% |
| $32.28 (resistance) | sma 200 | 7.85% |
| $33.42 (resistance) | swing zone | 11.66% |
| $29.59 (support) | sma 50 | -1.14% |
| $29.15 (support) | swing zone | -2.61% |
| $26.7 (support) | swing zone | -10.79% |
Indicators
| RSI (14) | 69.77 | MACD | -0.0381 |
| ADX (14) | 18.0 | ATR (14) | 0.76 |
| 50-day average | $29.59 | 200-day average | $32.28 |
Next earnings: 2026-10-22.
Latest DOW news
- Dow Jones Top Markets Headlines at 5 PM ET: U.S. Stocks Fall as Credit Fears Haunt Tech Sector | Warsh ... (Morningstar, 2026-10-16)
- Dow Jones Top Company Headlines at 5 PM ET: Tesla's New Roadster Takes Flight After Nearly a Decade of Delays | CoreWeave ... (Morningstar, 2026-10-16)
- Dow Jones Top Financial Services Headlines at 4 PM ET: Your 'Cheap' ETF Costs More Than You Think | Travelers ... — The financial services roundup highlights mixed earnings and market developments. Travelers posted higher quarterly profit on investment gains despite roughly flat revenue. Regions Financial reported higher profit and re (Morningstar, 2026-10-16)
- Dow Jones Top Energy Headlines at 4 PM ET: Star Oil Trader Who Made Wrong-Way Bet to Leave Vitol | Oil ... — Oil futures rose on renewed Ukraine attacks on Russian refineries and persistent Middle East supply risks, while U.S. crude stockpiles fell by 8.6 million barrels last week. Nordex shares jumped after the wind-turbine ma (Morningstar, 2026-10-16)
- Dow Jones Top Markets Headlines at 3 PM ET: Tech Stocks Slump as Nasdaq Faces Weekly Loss | Warsh ... — U.S. stocks fell, led by the Nasdaq composite, as chip and AI-related shares came under pressure, putting the index on track for a weekly loss. Import prices rose 1.1% in September after a 0.5% gain in August, according (Morningstar, 2026-10-16)
- Dow Jones Top Company Headlines at 3 PM ET: Tesla's New Roadster Takes Flight After Nearly a Decade of Delays | CoreWeave ... — The Dow Jones top company headlines cover a range of corporate developments. Tesla unveiled its long-delayed Roadster, testing demand for high-end electric sports cars. CoreWeave shares continued falling despite supporti (Morningstar, 2026-10-16)
- Dow Jones Top Markets Headlines at 1 PM ET: Tech Stocks Slump as Nasdaq Faces Weekly Loss | Warsh ... — U.S. stocks fell, led by the Nasdaq composite, as chip and AI-related shares slumped, while the Federal Reserve chief avoided signaling an October rate move. U.S. import prices rose 1.1% in September, and diesel prices r (Morningstar, 2026-10-16)
- Dow Jones Top Company Headlines at 1 PM ET: Tesla's New Roadster Takes Flight After Nearly a Decade of Delays | CoreWeave ... — Here is a summary of the key financial headlines from the article:
Tesla's long-delayed new Roadster is finally launching, testing consumer appetite for high-end electric sports cars. CoreWeave's stock continued to fall (Morningstar, 2026-10-16)
Explore more
Interactive DOW chart and analyst chat ·
Market terminal — movers, signals and news ·
Use MarketCrew inside Claude ·
Use MarketCrew inside ChatGPT ·
Top gainers today ·
52-week highs