Strongest 5-day runs

The sharpest 5-session moves, up and down, across 370+ tracked instruments — momentum worth a closer look.

Prices as of Nov 8 · 06:00 UTC · updates daily

Top gainers today Top losers today At their 52-week highs At their 52-week lows Strongest 5-day runs
TickerNamePrice1d5-day change
APP AppLovin 391.22 +9.86% +71.21% / 5d
SOXL Semiconductor Industry Companies 45.97 +12.48% -40.34% / 5d
SOXS Direxion Daily Semiconductor Be 70.95 -12.64% +36.23% / 5d
LITE Lumentum 538.59 +5.67% -35.94% / 5d
STX Seagate Technology Holdings PLC 460.99 -1.19% -28.48% / 5d
MRVL Marvell Technology 141.2 +5.73% -28.11% / 5d
WDC Western Digital 263.78 -1.44% -27.95% / 5d
SNDK Sandisk 835.06 +3.55% -27.44% / 5d
AAOI Applied Optoelectronics, Inc. 50.13 +6.91% -27.40% / 5d
IREX Investment Managers Series Trus 2.99 +39.72% -27.07% / 5d
AXON Axon Enterprise 313.0 -18.18% -26.83% / 5d
ALAB Astera Labs, Inc. 190.71 +6.26% -26.28% / 5d
FISV Fiserv 62.88 +0.22% +25.71% / 5d
9984.T SoftBank 3549.0 -10.83% -25.52% / 5d
FIS Fidelity National Information Services 28.73 -2.25% -25.47% / 5d
MCHP Microchip Technology 58.35 -10.02% -24.55% / 5d
RIG Transocean Ltd (Switzerland) 5.24 +2.75% -24.50% / 5d
NUAI New Era Energy & Digital, Inc. 2.07 +26.99% -24.31% / 5d
CIEN Ciena 243.39 +5.45% -24.11% / 5d
DDOG Datadog 179.04 +2.54% -23.90% / 5d
P Everpure 96.75 +3.54% -23.81% / 5d
IDXX Idexx Laboratories 676.04 +0.79% +22.65% / 5d
DELL Dell Technologies Inc. 328.53 +3.67% -22.57% / 5d
OPEN Opendoor Technologies Inc 1.4 -21.79% -22.22% / 5d
MU Micron Technology, Inc. 690.0 +5.12% -22.01% / 5d
DUOL Duolingo, Inc. 160.42 +2.17% +21.91% / 5d
MOS Mosaic Company (The) 22.36 +0.13% +21.59% / 5d
RGC Regencell Bioscience Holdings L 5.27 +0.00% -21.46% / 5d
VRT Vertiv 182.86 +3.47% -21.35% / 5d
ASTS AST SpaceMobile, Inc. 32.33 +7.05% -21.09% / 5d

30 of 893 tracked instruments qualify today, the sharpest being APP at +71.21% / 5d.

How this screen is built

Sorted by the absolute five-session change, up or down, with a floor of 8% so the list stays about real moves rather than noise.

How to read it

A week-long run tells you where attention and volume went. The useful question is whether the move started from a level — a breakout or a bounce — or in the middle of nowhere, which usually means it retraces.

Questions about this screen

How is the strongest 5-day runs list built?
Sorted by the absolute five-session change, up or down, with a floor of 8% so the list stays about real moves rather than noise.
How often does it update?
Prices refresh through the trading session and the list is recomputed on every visit from the same snapshot the terminal uses, across 893 tracked stocks, ETFs and crypto pairs.
Which names lead the strongest 5-day runs list today?
APP, SOXL, SOXS, LITE, STX — by 5-day change, as of the timestamp on the page.
What should I look at before acting on this list?
A week-long run tells you where attention and volume went. The useful question is whether the move started from a level — a breakout or a bounce — or in the middle of nowhere, which usually means it retraces.

Other screens

Top gainers today, Top losers today, At their 52-week highs, At their 52-week lows, — same universe, different question. Or compare two names head to head on the comparison pages.

Open any ticker for the full technical brief — trend, levels, chart and an analyst to ask.Explore the terminal →