Strongest 5-day runs

The sharpest 5-session moves, up and down, across 370+ tracked instruments — momentum worth a closer read.

Prices as of Sep 24 · 03:07 UTC · updates daily

Top gainers today Top losers today At their 52-week highs At their 52-week lows Strongest 5-day runs
TickerNamePrice1d5-day change
SUIG Sui Group Holdings Limited 1.47 -4.55% +58.75% / 5d
SOXL Semiconductor Industry Companies 146.25 -3.75% +40.67% / 5d
ARM Arm Holdings plc 332.56 -0.19% +36.31% / 5d
CONI GraniteShares 2x Short COIN Dai 21.5 +2.67% -35.14% / 5d
SLON ProShares Trust ProShares Ultra 39.53 -6.06% +34.27% / 5d
HZEN Grayscale Horizen Trust (ZEN) 1.05 -7.89% +33.25% / 5d
SOXS Direxion Daily Semiconductor Be 33.66 +3.82% -32.83% / 5d
NUAI New Era Energy & Digital, Inc. 6.99 +0.22% +29.21% / 5d
MSTR Strategy Inc 162.2 -3.07% +28.55% / 5d
MRNA Moderna, Inc. 182.11 -0.25% +25.06% / 5d
NOG.L NOSTRUM OIL & GAS PLC ORD 1P 0.75 +0.00% +25.00% / 5d
TWLO Twilio Inc. 290.7 +2.17% +21.69% / 5d
INTC Intel Corporation 122.6 -1.02% +21.33% / 5d
IREX Investment Managers Series Trus 17.83 -6.31% +20.80% / 5d
COIN Coinbase Global, Inc. - 3 198.13 -1.46% +20.44% / 5d
AMD AMD equity 614.61 -1.47% +19.92% / 5d
CURA.TO CURALEAF HOLDINGS INC 16.8 +2.69% +19.91% / 5d
CURLF Curaleaf Holdings 11.9 +2.59% +19.24% / 5d
STX Seagate Technology Holdings PLC 923.86 +0.44% +17.96% / 5d
SQQQ ProShares UltraPro Short QQQ 34.14 +2.53% -15.93% / 5d
TQQQ 3x Long Nasdaq-100 78.66 -2.68% +15.80% / 5d
MU Micron Technology, Inc. 1071.88 -2.21% +15.69% / 5d
RARE Ultragenyx Pharmaceutical Inc. 14.88 -4.71% +15.53% / 5d
AN AutoNation, Inc. 165.05 -2.69% -15.52% / 5d
IONQ IonQ, Inc. 42.54 +4.42% +15.47% / 5d
CRCL Circle Internet Group, Inc. 91.72 -3.03% +14.01% / 5d
QUBT Quantum Computing Inc. 9.12 +0.44% +14.00% / 5d
MDB MongoDB, Inc. 428.36 +0.16% +13.82% / 5d
2HQ.HA Tilray Brands Inc. R 6.35 +0.32% -13.49% / 5d
NVAX Novavax shares 10.55 -2.59% +12.83% / 5d

30 of 376 tracked instruments qualify today, the sharpest being SUIG at +58.75% / 5d.

How this screen is built

Sorted by the absolute five-session change, up or down, with a floor of 8% so the list stays about real moves rather than noise.

How to read it

A week-long run tells you where attention and volume went. The useful question is whether the move started from a level — a breakout or a bounce — or in the middle of nowhere, which usually means it retraces.

Questions about this screen

How is the strongest 5-day runs list built?
Sorted by the absolute five-session change, up or down, with a floor of 8% so the list stays about real moves rather than noise.
How often does it update?
Prices refresh through the trading session and the list is recomputed on every visit from the same snapshot the terminal uses, across 376 tracked stocks, ETFs and crypto pairs.
Which names lead the strongest 5-day runs list today?
SUIG, SOXL, ARM, CONI, SLON — by 5-day change, as of the timestamp on the page.
What should I look at before acting on this list?
A week-long run tells you where attention and volume went. The useful question is whether the move started from a level — a breakout or a bounce — or in the middle of nowhere, which usually means it retraces.

Other screens

Top gainers today, Top losers today, At their 52-week highs, At their 52-week lows, — same universe, different question. Or compare two names head to head on the comparison pages.

Open any ticker for the full technical read — trend, levels, chart and an analyst to ask.Explore the terminal →