Stocks and ETFs trading at the top of their 52-week range right now — fresh highs are a classic momentum signal.
Prices as of Sep 24 · 03:07 UTC · updates daily
| Ticker | Name | Price | 1d | Position in 52-week range |
|---|---|---|---|---|
| SIXG | Defiance Connective Technologie | 88.05 | -0.44% | 100% of range |
| GALP.LS | GALP ENERGIA-NOM | 22.45 | +2.79% | 100% of range |
| DBRG | DigitalBridge Group, Inc. | 15.99 | +0.06% | 100% of range |
| OGN | Organon & Co. | 13.73 | +0.22% | 99% of range |
| LM5G.F | Fr.Tpl.GF-FTGF ClBr.US L.CapGrN | 594.95 | +0.05% | 99% of range |
| WBD | Warner Bros. shares | 30.76 | -0.23% | 99% of range |
| UUP | Invesco DB USD Index Bullish Fu | 28.65 | +0.60% | 99% of range |
| AMD | AMD equity | 614.61 | -1.47% | 98% of range |
| PANW | Palo Alto Networks, Inc. | 393.3 | +5.00% | 98% of range |
| 0P0001HENR.F | Gutmann Strategie 365 T | 118.12 | +0.91% | 97% of range |
| TWLO | Twilio Inc. | 290.7 | +2.17% | 97% of range |
| CSSPX.MI | S&P 500 Index | 731.0 | -0.13% | 97% of range |
| NWMX | Investment Managers Series Trus | 40.09 | +0.00% | 97% of range |
| 1288.HK | Agricultural Bank of China | 6.59 | +1.46% | 97% of range |
| 3988.HK | BANK OF CHINA | 6.07 | +1.17% | 97% of range |
| DSFIR.AS | DSM FIRMENICH AG | 95.76 | -1.40% | 96% of range |
| QQQ | Nasdaq-100 Index ETF | 741.21 | -0.84% | 96% of range |
| FNGO | MicroSectors FANG Index 2X Lev | 160.2 | -1.73% | 96% of range |
| DE | Deere & Company | 709.48 | +0.90% | 96% of range |
| 0P0001CB1C | Cybersecurity & Defense Equities | 606.63 | +1.26% | 96% of range |
| ZIM | ZIM Integrated Shipping Service | 30.09 | -1.38% | 95% of range |
| XLK | SPDR Select Sector Fund - Techn | 195.34 | -0.47% | 95% of range |
22 of 376 tracked instruments qualify today — a wide list of highs points to a market moving together, a short one to a move carried by a handful of names. SIXG sits at 100% of range.
Position in the 52-week range is (price − 52-week low) ÷ (52-week high − low). This screen lists instruments sitting at 95% of that range or higher.
New highs are where momentum strategies look and where mean-reversion strategies stay away — the same fact, two opposite readings. What separates them is trend: a high made above a rising 200-day average is continuation; one made below it is usually a rebound inside a downtrend.
Top gainers today, Top losers today, At their 52-week lows, Strongest 5-day runs — same universe, different question. Or compare two names head to head on the comparison pages.