The biggest gains and declines today among US-listed companies worth over $10 billion — one page, live prices.
Prices as of Nov 8 · 13:15 UTC · updates through the session
| Ticker | Name | Price | 1-day change | Market cap |
|---|---|---|---|---|
| IONQ | IonQ, Inc. | $32.62 | +23.42% | $15.2B |
| SITM | SiTime Corporation | $416.92 | +17.44% | $12.6B |
| RKLB | Rocket Lab Corporation | $53.07 | +15.39% | $33.9B |
| COHR | Coherent Corp. | $192.81 | +13.58% | $38.0B |
| ABNB | Airbnb | $189.99 | +11.67% | $113.4B |
| AMD | AMD equity | $449.04 | +11.04% | $736.5B |
| VST | Vistra Corp. | $124.80 | +10.55% | $42.3B |
| APP | AppLovin | $391.22 | +9.86% | $129.6B |
| CBRS | Cerebras Systems Inc. | $89.68 | +9.75% | $21.3B |
| NRG | NRG Energy | $88.29 | +9.61% | $18.6B |
| SPCX | Space Exploration Technologies Corp. | $134.27 | +8.62% | $1.82T |
| LRCX | Lam Research | $200.44 | +8.23% | $250.8B |
| TEM | Tempus AI, Inc. | $76.05 | +7.98% | $13.9B |
| CRL | Charles River Laboratories | $337.52 | +7.83% | $16.2B |
| INTC | Intel Corporation | $56.28 | +7.71% | $299.1B |
| Ticker | Name | Price | 1-day change | Market cap |
|---|---|---|---|---|
| AXON | Axon Enterprise | $313.00 | -18.18% | $25.5B |
| TEAM | Atlassian Corporation | $153.68 | -16.15% | $38.9B |
| HALO | Halozyme Therapeutics, Inc. | $103.63 | -15.72% | $11.8B |
| MCHP | Microchip Technology | $58.35 | -10.02% | $31.8B |
| CHTR | Charter Communications | $118.07 | -6.19% | $15.3B |
| PODD | Insulet Corporation | $146.51 | -6.16% | $10.2B |
| DXCM | Dexcom | $79.41 | -5.98% | $29.6B |
| CNC | Centene Corporation | $69.74 | -5.97% | $34.5B |
| DLTR | Dollar Tree | $131.14 | -4.93% | $24.6B |
| EXPE | Expedia Group | $259.24 | -4.86% | $30.7B |
| GDDY | GoDaddy | $114.38 | -4.78% | $13.9B |
| BKNG | Booking Holdings | $160.67 | -4.77% | $119.5B |
| TRI | Thomson Reuters | $112.57 | -4.69% | $48.8B |
| CSGP | CoStar Group | $30.55 | -4.68% | $12.3B |
| ALL | Allstate | $254.81 | -4.47% | $63.1B |
Among 550 US-listed companies worth over $10 billion, IONQ leads the gains at +23.42% and AXON the declines at -18.18%.
Find US stocks over $10B that rose more than 3% in the last session and are still above their 200-day averageBuild your own — ask the analyst →
US-listed companies worth over $10 billion, ranked by their change since the previous close on live prices: the 15 largest gains and the 15 largest declines. The size floor keeps the page about moves that shift the market, not about thinly traded small names.
A large company moving several percent in a day usually has a reason in the news — earnings, guidance, a deal or a sector story. Check whether the move carried the price through its 50- or 200-day average or a level it had failed at before; the asset page shows both, with the headlines of the day.
Top gainers today, Top losers today, Most active stocks, Unusual volume — or see every screener, or compare two names head to head on the comparison pages.