US-listed stocks with the highest share volume in the last session, with price, 1-day change and market cap.
Data as of the Nov 6, 2026 close · updated after each US session
| Ticker | Name | Price | Volume | 1d | Market cap |
|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $186.64 | 179.7M | +2.78% | $4.51T |
| INTC | Intel Corporation | $56.28 | 173.8M | +7.71% | $299.1B |
| SPCX | Space Exploration Technologies Corp. | $134.27 | 114.8M | +8.62% | $1.82T |
| IREN | IREN LIMITED | $21.64 | 112.5M | +20.02% | $9.2B |
| PLUG | Plug Power, Inc. | $1.45 | 87.1M | +7.41% | $2.0B |
| OPEN | Opendoor Technologies Inc | $1.40 | 67.3M | -21.79% | $1.3B |
| CRWV | CoreWeave, Inc. | $46.40 | 59.3M | +6.28% | $25.6B |
| NU | Nu Holdings Ltd. | $12.03 | 58.4M | +2.47% | $58.1B |
| AAL | American Airlines Group, Inc. | $13.18 | 52.4M | +1.93% | $8.7B |
| NIO | NIO Inc. | $3.39 | 50.9M | +5.94% | $8.5B |
| NOK | Nokia Corporation Sponsored | $7.66 | 49.0M | +2.68% | $43.3B |
| PFE | Pfizer | $29.39 | 48.3M | -1.64% | $167.5B |
| ORCL | Oracle Corporation | $116.10 | 47.5M | +0.82% | $362.0B |
| MCHP | Microchip Technology | $58.35 | 47.4M | -10.02% | $31.8B |
| AMD | AMD equity | $449.04 | 45.7M | +11.04% | $736.5B |
| MU | Micron Technology, Inc. | $690.00 | 44.8M | +5.12% | $780.7B |
| ONDS | Ondas Inc | $5.33 | 44.7M | +18.03% | $3.1B |
| AAPL | Apple | $342.37 | 44.7M | -0.52% | $4.98T |
| SOFI | SoFi Technologies, Inc. | $16.21 | 44.1M | +1.06% | $21.0B |
| IONQ | IonQ, Inc. | $32.62 | 42.7M | +23.42% | $15.2B |
| AMZN | Amazon | $259.30 | 42.5M | -0.35% | $2.80T |
| T | AT&T Inc. | $21.63 | 40.0M | -0.87% | $145.7B |
| F | Ford | $12.44 | 38.0M | -0.72% | $49.7B |
| RIG | Transocean Ltd (Switzerland) | $5.24 | 37.0M | +2.75% | $5.9B |
| SMCI | Supermicro | $28.76 | 37.0M | +6.20% | $19.0B |
| TSLA | Tesla | $358.22 | 36.6M | +4.23% | $1.42T |
| GOOGL | Alphabet | $284.78 | 36.3M | +0.78% | $3.50T |
| BAC | Bank of America | $49.42 | 36.2M | -0.68% | $341.0B |
| NFLX | Netflix, Inc. | $63.41 | 35.5M | -3.28% | $260.4B |
| APLD | Applied Digital Corporation | $15.55 | 34.3M | +9.74% | $4.7B |
NVDA traded the most shares in the Nov 6, 2026 session, 179.7M; the 30th name on the list traded 34.3M.
Find the most traded US stocks in the last session that are above their 50-day averageBuild your own — ask the analyst →
US-listed stocks ranked by the number of shares traded in the last session, highest first, top 30. Share volume favours lower-priced stocks, which trade more shares for the same money. The facts are recomputed after each US session, at 22:30 UTC Monday to Friday.
Heavy volume means many hands changed position, so the day's price carries more weight than on a quiet day. Compare the volume with the stock's own 20-day average on the asset page — a big name trading its usual amount is routine, a smaller one trading five times its usual amount is news.
Market movers today, Unusual volume, Top gainers today — or see every screener, or compare two names head to head on the comparison pages.