Stocks and ETFs trading at the bottom of their 52-week range right now — watch for capitulation or value setups.
Prices as of Sep 24 · 05:22 UTC · updates daily
| Ticker | Name | Price | 1d | Position in 52-week range |
|---|---|---|---|---|
| 020Y.L | Euro Govt Bonds 20-yr target | 2.96 | -1.17% | 0% of range |
| 0P0000V29M.SI | 0P0000V29M.SI | 0.85 | +0.01% | 0% of range |
| GOTO.JK | GOTO GOJEK TOKOPEDIA TBK PT | 50.0 | +0.00% | 0% of range |
| SOXS | Direxion Daily Semiconductor Be | 33.66 | +3.82% | 0% of range |
| LMND | Lemonade, Inc. | 44.36 | -6.98% | 0% of range |
| IEGZ.AS | Euro Govt Bonds 10-15 yrs | 137.97 | -1.09% | 0% of range |
| MC.PA | LVMH | 396.9 | -1.26% | 0% of range |
| STLAM.MI | STELLANTIS | 4.14 | -1.77% | 0% of range |
| CSBGU7.SW | iSh USD TreasBnd 3-7y USD A | 140.18 | -0.50% | 0% of range |
| AN | AutoNation, Inc. | 165.05 | -2.69% | 0% of range |
| XLU | SPDR Select Sector Fund - Utili | 39.75 | -1.92% | 0% of range |
| OPEN | Opendoor Technologies Inc | 2.58 | -6.52% | 1% of range |
| SJNK | Short-term high-yield bonds | 24.49 | -0.61% | 1% of range |
| HYG | iShares iBoxx $ High Yield Corp | 78.1 | -0.72% | 1% of range |
| MENS | Jyong Biotech Ltd. | 2.14 | -10.08% | 1% of range |
| SQQQ | ProShares UltraPro Short QQQ | 34.14 | +2.53% | 1% of range |
| TIP | iShares TIPS Bond ETF | 104.81 | -0.71% | 1% of range |
| TMF | 20-yr US Treasuries | 28.44 | -4.76% | 2% of range |
| QSX | Investment Managers Series Trus | 12.42 | +0.00% | 2% of range |
| CONI | GraniteShares 2x Short COIN Dai | 21.5 | +2.67% | 2% of range |
| TLT | 20+ Year US Treasuries | 80.46 | -1.58% | 2% of range |
| BIDU | Baidu, Inc. | 89.78 | -2.87% | 2% of range |
| TLRY | Tilray Brands, Inc. | 4.11 | -2.84% | 2% of range |
| LQD | iShares iBoxx $ Investment Grad | 103.89 | -1.14% | 2% of range |
| JOBY | Joby Aviation, Inc. | 6.25 | -2.95% | 2% of range |
| RGC | Regencell Bioscience Holdings L | 5.98 | -4.01% | 2% of range |
| VCIT | US Corp Bonds 5-10 yrs | 79.14 | -1.01% | 2% of range |
| IEF | iShares 7-10 Year Treasury Bond | 90.19 | -1.06% | 2% of range |
| ULTY | Tidal Trust II YieldMax Ultra O | 25.69 | -1.17% | 3% of range |
| NIO | NIO Inc. | 3.67 | -1.34% | 3% of range |
30 of 376 tracked instruments qualify today — a wide list of lows points to a market moving together, a short one to a move carried by a handful of names. 020Y.L sits at 0% of range.
The same range calculation, filtered to instruments at 5% of their 52-week range or lower — the bottom edge of the year.
A yearly low means the last twelve months of buyers are underwater, which is why lows keep working until they stop. Look for the first close back above a level the price has already failed at, rather than the low itself.
Top gainers today, Top losers today, At their 52-week highs, Strongest 5-day runs — same universe, different question. Or compare two names head to head on the comparison pages.