US-listed diversified and regional banks by market cap, with year-to-date change, trend and RSI a click away.
Data as of the Nov 6, 2026 close · updated after each US session
| Ticker | Name | Price | YTD change | 1d | Market cap |
|---|---|---|---|---|---|
| JPM | JPMorgan Chase | $334.49 | +3.81% | -0.84% | $888.3B |
| BAC | Bank of America | $49.42 | -10.15% | -0.68% | $341.0B |
| WFC | Wells Fargo | $83.94 | -9.94% | -1.01% | $252.0B |
| C | Citigroup, Inc. | $119.05 | +2.02% | +0.51% | $197.1B |
| SAN | BANCO SANTANDER S.A. | $11.74 | +0.09% | -2.25% | $169.3B |
| BNY | BNY Mellon | $147.72 | +27.25% | +0.16% | $99.4B |
| USB | U.S. Bancorp | $59.45 | +11.41% | -0.50% | $92.6B |
| PNC | PNC Financial Services | $225.38 | +7.98% | -0.60% | $89.4B |
| TFC | Truist Financial | $49.38 | +0.35% | -0.92% | $59.2B |
| NU | Nu Holdings Ltd. | $12.03 | -28.14% | +2.47% | $58.1B |
| FITB | Fifth Third Bancorp | $53.04 | +13.31% | -0.77% | $47.9B |
| MTB | M&T Bank | $217.75 | +8.08% | -0.92% | $31.2B |
| HBAN | Huntington Bancshares | $15.47 | -10.84% | -0.90% | $31.2B |
| CFG | Citizens Financial Group | $63.24 | +8.27% | -0.92% | $26.5B |
| RF | Regions Financial Corporation | $28.31 | +4.46% | -0.35% | $24.1B |
| KEY | KeyCorp | $20.85 | +1.02% | -0.52% | $22.0B |
Bank stocks as a fund: KRE -0.2% on the day · XLF -0.6% on the day
16 US-listed bank companies, from JPM ($888.3B) to KEY ($22.0B); 5 of them trade above their 200-day average.
Find US bank stocks above their 200-day average with at least 10 analystsBuild your own — ask the analyst →
US-listed companies in Yahoo's Banks - Diversified and Banks - Regional industries, sorted by market cap in dollars; foreign banks appear through their US listings. The facts are recomputed after each US session, at 22:30 UTC Monday to Friday.
Banks trade on interest rates, the shape of the yield curve and credit losses. Large diversified banks and regional banks often split when rates move; compare each with its 200-day average and with the regional bank fund KRE.
Largest companies by market cap, Strong buy stocks, Golden cross stocks — or see every screener, or compare two names head to head on the comparison pages.