Tech stocks

The largest US-listed technology companies by market cap — software, hardware and chips — with year-to-date change.

Data as of the Nov 6, 2026 close · updated after each US session

Defense stocksEnergy stocksOil and gas stocksNuclear energy stocksBank stocksSemiconductor stocksAI stocksQuantum computing stocks All screeners →
TickerNamePriceYTD change1dMarket cap
AAPL Apple $342.37 +25.94% -0.52% $4.98T
NVDA NVIDIA Corporation $186.64 +0.08% +2.78% $4.51T
MSFT Microsoft Corporation $530.61 +9.72% -0.99% $3.94T
TSM Taiwan Semiconductor Manufactur $375.44 +23.54% +6.33% $1.95T
AVGO Broadcom Inc. $293.69 -15.14% +0.74% $1.40T
MU Micron Technology, Inc. $690.00 +141.76% +5.12% $780.7B
AMD AMD equity $449.04 +109.67% +11.04% $736.5B
ASML ASML $1,424.75 +33.17% +5.02% $549.1B
PLTR Palantir Technologies Inc. $160.38 -9.77% +3.48% $386.4B
CSCO Cisco $93.85 +21.84% -1.95% $370.0B
ORCL Oracle Corporation $116.10 -40.43% +0.82% $362.0B
INTC Intel Corporation $56.28 +52.52% +7.71% $299.1B
AMAT Applied Materials $332.72 +29.47% +4.22% $264.0B
PANW Palo Alto Networks, Inc. $313.84 +70.38% -0.26% $256.9B
TXN Texas Instruments $277.36 +59.87% -0.28% $253.6B
LRCX Lam Research $200.44 +17.09% +8.23% $250.8B
IBM International Business Machines $245.00 -17.29% -0.85% $231.6B
CRWD CrowdStrike $216.90 +85.08% -0.14% $222.1B
ANET Arista Networks $170.80 +30.35% +7.31% $215.8B
DELL Dell Technologies Inc. $328.53 +160.99% +3.67% $208.9B
SHOP Shopify $148.91 -7.49% +3.59% $191.6B
ARM Arm Holdings plc $174.62 +59.75% +4.74% $186.8B
APH Amphenol $74.59 +10.39% +4.12% $184.2B
KLAC KLA Corporation $138.49 +13.98% +6.69% $180.4B
QCOM Qualcomm $165.41 -3.30% +5.52% $177.0B
ADI Analog Devices $363.56 +34.06% +0.71% $176.2B
CRM Salesforce, Inc. $213.65 -19.35% -3.94% $175.8B
SONY Sony Group Corporation $27.00 +5.47% -1.96% $157.4B
ACN Accenture plc $260.50 -2.91% -1.76% $153.9B
UBER Uber Technologies, Inc. $68.59 -16.06% -0.28% $140.1B

Tech stocks as a fund: XLK +1.5% on the day

126 US-listed technology companies, from AAPL ($4.98T) to NUAI ($243M); 51 of them trade above their 200-day average.

Build your own
Find US tech stocks under $20B that are up at least 20% this year Build your own — ask the analyst →

How this list is built

US-listed companies in Yahoo's Technology sector, sorted by market cap in dollars, top 30. Alphabet, Meta and Amazon sit in other sectors by that classification, so they are on the AI list, not here. The facts are recomputed after each US session, at 22:30 UTC Monday to Friday.

How to read it

The largest names carry most of the sector's weight, so the sector fund XLK follows them closely. Below the top ten the list turns to software and hardware companies whose trends often differ — the year-to-date column shows how much.

Questions about this screen

How is the tech stocks list built?
US-listed companies in Yahoo's Technology sector, sorted by market cap in dollars, top 30. Alphabet, Meta and Amazon sit in other sectors by that classification, so they are on the AI list, not here. The facts are recomputed after each US session, at 22:30 UTC Monday to Friday.
How often does it update?
After each US session: the list is recomputed at 22:30 UTC Monday to Friday from the closing prices of the 634 US-listed stocks we track.
Which names lead the tech stocks list today?
AAPL, NVDA, MSFT, TSM, AVGO — by ytd change, as of the Nov 6, 2026 close.
What should I look at before acting on this list?
The largest names carry most of the sector's weight, so the sector fund XLK follows them closely. Below the top ten the list turns to software and hardware companies whose trends often differ — the year-to-date column shows how much.

Related screeners

Semiconductor stocks, AI stocks, Largest companies by market cap — or see every screener, or compare two names head to head on the comparison pages.