Large US stocks moving most before the open and after the close: the latest session outside regular hours, with each price and its move from the close.
After hours trades of Nov 20, latest at 7:59 PM ET · moves are against the last regular close
| Ticker | Name | Price | Move from the close | Market cap | |
|---|---|---|---|---|---|
| ZS | Zscaler, Inc. | $226.65 | +16.34% | $31.8B | |
| STM | STMicroelectronics N.V. | $40.84 | +4.42% | $34.9B | |
| RKLB | Rocket Lab Corporation | $47.40 | +4.35% | $30.6B | |
| ASX | ASE Technology Holding Co., Ltd. | $27.38 | +4.23% | $58.0B | |
| CRDO | Credo Technology Group Holding Ltd | $103.92 | +4.06% | $18.8B | |
| FLEX | Flex Ltd. | $68.86 | +3.96% | $24.5B | |
| NBIS | Nebius | $84.53 | +3.96% | $23.8B | |
| SITM | SiTime Corporation | $375.07 | +3.83% | $10.9B | |
| MTSI | MACOM Technology Solutions Hold | $202.00 | +3.64% | $15.0B | |
| P | Everpure | $95.35 | +3.59% | $30.7B | |
| NVDA | NVIDIA Corporation | $130.01 | +3.57% | $3.03T | |
| AMD | Advanced Micro Devices, Inc. | $439.39 | +3.53% | $702.4B | |
| GPN | Global Payments | $95.06 | +3.52% | $24.3B | |
| TER | Teradyne | $211.99 | +3.52% | $32.0B | |
| CBRS | Cerebras Systems Inc. | $85.51 | +3.44% | $20.1B |
| Ticker | Name | Price | Move from the close | Market cap | |
|---|---|---|---|---|---|
| CRWD | CrowdStrike | $218.34 | -4.84% | $234.9B | |
| ROL | Rollins, Inc. | $36.56 | -3.33% | $18.1B | |
| ULTA | Ulta Beauty | $596.19 | -3.18% | $26.3B | |
| HII | Huntington Ingalls Industries | $272.54 | -2.78% | $11.0B | |
| PANW | Palo Alto Networks, Inc. | $334.00 | -2.71% | $281.9B | |
| AON | Aon plc | $325.00 | -2.42% | $70.7B | |
| LOW | Lowe's | $215.69 | -2.33% | $123.9B | |
| HUM | Humana | $382.07 | -2.03% | $46.8B | |
| CIB | Grupo Cibest S.A. | $80.01 | -1.89% | $19.3B | |
| AMX | America Movil, S.A.B. de C.V. | $24.40 | -1.65% | $74.1B | |
| HSY | Hershey Company (The) | $172.70 | -1.58% | $35.3B | |
| LNG | Cheniere Energy, Inc. | $290.21 | -1.57% | $60.2B | |
| DXCM | Dexcom | $78.18 | -1.44% | $29.6B | |
| INFY | Infosys Limited | $11.86 | -1.41% | $48.7B | |
| TMUS | T-Mobile US | $163.32 | -1.38% | $175.4B |
In the after hours session, among 624 US-listed companies worth over $10 billion, ZS leads the gains at +16.34% and CRWD the declines at -4.84%. 618 of them have traded in it.
Find US stocks over $10B that moved more than 3% in the last sessionBuild your own — ask the analyst →
US-listed companies worth over $10 billion are ranked by their latest trade outside the regular session against the last regular close. Before the open that is the pre-market (from 4:00 AM New York time); after the close, the after-hours session (until 8:00 PM). The page shows the most recent of the two and names it above each table.
Trading outside the regular session is thin: a few thousand shares can move a price that the opening auction then takes back. Check what stands behind a move — an earnings report, a piece of news, or nothing but those few trades — and where it leaves the price against its levels: each name links to its page with them.
Market movers today, Top gainers today, Top losers today, Unusual volume — or see every screener, or compare two names head to head on the comparison pages.
MarketCrew provides AI-generated market analysis and tools for informational and educational purposes only. Nothing here is investment advice or a recommendation to buy or sell any security, and it is not tailored to your circumstances. MarketCrew is not a registered investment adviser or broker-dealer. Markets involve risk, including the possible loss of principal — do your own research. © MarketCrew.